AiSi Slotted Perforated Sheet Metal Wall Decor 1.5 Mm Stainless Steel Sheet
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Hongwang |
Certification: | ISO |
Model Number: | 201 304 316 430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | $95.00/Pieces 10-79 Pieces |
Packaging Details: | 1. All sheets are covered with pvc protect film<br>2. All sheets will be protected by waterproof paper and wooden plate, then loaded in a strong wooden package<br>3. Product pictures, loading pictures and other loading information are provided |
Supply Ability: | 10000 Piece/Pieces per Month |
Detail Information |
|||
Application: | Decoration And Fabrication | Standard: | JIS, AiSi, ASTM, GB, DIN, EN |
---|---|---|---|
Width: | 1000/1219/1250/1500 Mm | Grade: | 300 Series |
Tolerance: | ±1% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Product: | Perforated Stainless Steel Sheet | Regular Size: | 1219 X 2438mm |
Business Type: | Manufacture And Trading Company | MTC: | Provided |
Technique: | Cold Rolled | Original Material: | TISCO, BAOSTEEL, LISCO |
PVC: | Black-white Film/laser Film/poli Film | Sample: | Provided |
Customized: | Available | Packing: | Standard Sea-worthy Packing |
Type: | Plate | Length: | 2000/2438/2500/3000/3048 Mm |
Port: | Foshan/shenzhen/guangzhou | ||
High Light: | AiSi Slotted Perforated Sheet Metal,1.5mm Slotted Perforated Sheet Metal,AiSi 1.5 Mm Stainless Steel Sheet |
Product Description
AiSi Slotted Perforated Sheet Metal Wall Decor 1.5 Mm Stainless Steel Sheet
Plate Material |
Thickness of Metal (mm) |
Hole Dia. (mm) |
Pitch (mm) |
Sheet Width (m) |
Sheet Length (m) |
Porosity (%) |
Weight (kg/m2) |
Rolling plate |
0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 |
Perforated Metal Sheet
1. Material: Hot-rolled and cold-rolled carbon steel sheets, galvanized steel sheets, stainless steel sheets, aluminum, aluminum-alloy, aluminum-plastic, copper, nickel, titanium, PVC and other sheet materials
2. Hole pattern: Round, oval, square, rectangular, rhombus, hexagon, scale, Shape and composition of different shapes, also other special shapes.
3. Measures Standard:
1)Sheet size: 1M x 2M, 0.915M x 2.44M (3 'x 8'),
1.22M x 2.44M (4 'x 8'), 0.915M x 3.05M (3 'x 10'), 1.22M x 3.05M (4 'x 10').
Available in size 26 to 1 / 2 "in Stainless Steel or in carbon steel.
2)Roll size: 1m x 20m
4. Workmanship: Punching
5. Production Process: Stamping, leveling, cutting, bending, reeling, welding, shaping and surface treatment.
6. Characteristics: Light weight, Bend-resisting, aging-resisting, not easily to rust, easy formed and installation, plain, smooth and practical surface.
7. Uses: It is used as building ceiling, and to filter in the car internal- combustion engine; Mine, Medication and food screening; Indoor sound insulation and aeration of Grain depot.
Special designs or sizes is also available at customers' request