Finish | NO.2E |
Grade | 200 Series / 300 Series / 400 Series |
Standard | QB / GB / ASTM / JIS / EN |
Thickness(mm) | NO.1: 2.2 - 6.0/NO.2E: 1.15 - 2.5 |
Width(mm) | 1000 / 1219 / 1240 / 1250 / 1500, Customizable |
Inner Diameter(mm) | 508, 610 |
Coil Weight(mt) | Customizable |
Edge State | Mill edge / Slit edge |
Transport Package | Standard Export Packing / Customized |
Date of Delivery | 15 - 45 days |
Application | Chemical Industry, Storage Tank |
Color | Customizable |
MOQ | 1 Tons |
Sample | Free Sample |
Capacity | 10 Million Tons / Year |
Related Products